Hanna Cup Jacket - Size Chart
Hanna Cup Jacket - Size Chart
Men’s Jacket Sizes
| Size | Body Length at Back (in) | Chest Width (in) | Sleeve Length from Center Back (in) |
|---|---|---|---|
| XS | 26.5 | 19 | 33.25 |
| S | 27.5 | 20.5 | 34 |
| M | 28.5 | 22 | 34.75 |
| L | 29.5 | 23.5 | 35.5 |
| XL | 30.5 | 25 | 36.25 |
| 2XL | 31.5 | 26.5 | 37 |
| 3XL | 32 | 28.5 | 37.75 |
| 4XL | 32.5 | 30.5 | 38.5 |
-
Body Length at Back – Measured from high point shoulder to finished hem at back.
-
Chest Width – Measured across the chest one inch below armhole when laid flat.
-
Sleeve Length from Center Back – Measured from center back neck to shoulder point to sleeve hem.
Women’s Jacket Sizes
| Size | Body Length at Back (in) | Bust (in) | Sleeve Length from Center Back (in) |
|---|---|---|---|
| XS | 27.75 | 17.5 | 32 |
| S | 28.25 | 18.5 | 32.5 |
| M | 28.75 | 19.5 | 33 |
| L | 29.25 | 21 | 33.625 |
| XL | 29.75 | 22.5 | 34.25 |
| 2XL | 30.25 | 24 | 35 |
| 3XL | 30.75 | 26 | 35.25 |
| 4XL | 31.25 | 28 | 35.625 |
-
Body Length at Back – Measured from high point shoulder to finished hem at back.
-
Bust – Measured across the chest one inch below armhole when laid flat.
-
Sleeve Length from Center Back – Measured from center back neck to shoulder point to sleeve hem.







